4281A

CPD 4281A Resin is designed for Injection and Infusion applications. The low mixed viscosity of these systems allow for maximum wet-out.  Paired with a common resin, the hardeners provide the flexibility for the desired working time. To achieve optimal physical properties and to achieve maximum HDT, these epoxy systems require a post cure.

See hardener options below for more information on how this system functions for your application.

Current Stock:

System Specifications

Part B Resin Density Hardener Density Resin Viscosity Hardener Viscosity Mix Ratio by Weight Mix Ratio by Volume Initial Mixed Viscosity Gel Time Pot Life Color Izod Impact Tensile Strength Tensile Modulus Tensile Elongation HDT Room Temp Cure °F HDT Post Cure °F Compressibe Strength Flexural Strength Flexural Modulus Hardness (Shore D) Linear Shrinkage Volumetric Yield
4284B HARDENER 9.4 7.8 900 8 100A : 22B 100A : 27B 150 40 70 Clear Amber 1.16 10,300 348,000 5.9 140 180 18,800 15,400 413,000 86 <0.002 N/A
4286B HARDENER 9.7 8.3 900 12 100A : 22B 100A : 27B 220 100 18 Clear Amber 1.15 12,500 529,000 4.3 140 210 15,800 20,500 437,000 86 <0.002 N/A
9265B HARDENER 9.7 7.9 900 30 100A : 27B 3A : 1B 280 105 N/A Amber 1.15 11,100 456,000 8.8 135 201 13,900 18,700 409,000 87 3.90 24.0
9227B HARDENER 9.7 8.0 900 20 100A : 28B 3A : 1B 280 130 N/A Clear Amber 1.15 11,300 360,000 6.0 130 180 13,800 17,700 440,000 87 4.6 24.0
9297B HARDENER 9.7 7.9 900 30 100A : 27B 3A : 1B 280 225 N/A Amber 1.13 10,300 441,000 9.7 132 196 12,600 17,500 394,000 87 3.84 24.0
9250B HARDENER 9.7 7.9 900 30 100A : 27B 3A : 1B 280 225 N/A Amber 1.15 11,100 456,000 8.8 135 201 13,900 18,700 409,000 87 3.90 24.0
9226B HARDENER 9.7 7.9 900 15 100A : 28B 3A : 1B 275 480 N/A Clear Amber 1.16 11,100 350,000 6.1 130 170 13,100 17,700 432,000 87 4.57 23.83

Request More Information

Need assistance in selecting a product?

We’re here to help you along the way.

CONTACT US